Ladders

League Ladder

  F A % PTS
Glenelg 1160 836 58.12 20
Sturt 1311 790 62.4 18
Central District 1006 887 53.14 14
North Adelaide 1157 1173 49.66 12
Norwood 874 969 47.42 11
Woodville West Torrens 1163 1217 48.87 10
Port Adelaide Magpies 959 1023 48.39 8
South Adelaide 772 1113 40.95 7
West Adelaide 722 1116 39.28 2

Reserves Ladder

  F A % PTS
Sturt 1164 623 65.14 18
North Adelaide 1109 896 55.31 18
Glenelg 910 732 55.42 12
Port Adelaide Magpies 870 915 48.74 8
Central District 701 765 47.82 8
Norwood 657 734 47.23 8
West Adelaide 772 954 44.73 8
Woodville West Torrens 749 965 43.7 6
South Adelaide 529 877 37.62 0

Under 19's

  F A % PTS
Port Adelaide Magpies 1010 725 58.21 16
Sturt 1171 1011 53.67 14
Woodville West Torrens 872 806 51.97 14
West Adelaide 1012 799 55.88 12
Glenelg 881 774 53.23 12
Norwood 732 779 48.44 6
North Adelaide 1018 1200 45.9 6
Central District 667 909 42.32 2
South Adelaide 542 902 37.53 2

Under 17's

  F A % PTS
Sturt 1072 724 59.69 20
North Adelaide 1220 951 56.2 12
Port Adelaide Magpies 732 643 53.24 10
Woodville West Torrens 927 813 53.28 8
Glenelg 561 601 48.28 7
West Adelaide 726 777 48.3 6
Norwood 561 747 42.89 4
South Adelaide 443 620 41.67 4
Central District 535 901 37.26 3
COPYRIGHT 2008 NORTH ADELAIDE FOOTBALL CLUB | CONTACT US | SITE BY JABA