Leading Goal Kickers
| Year | Goalkicker | Total |
| 1893 | Lodge, A | 6 |
| 1894 | Ewers, FC | 17 |
| 1895 | Ewers, FC | 12 |
| 1896 | Matthews, JGF | 8 |
| 1897 | Matthews, JGF | 12 |
| 1898 | Matthews, JGF | 17 |
| 1899 | McNamara, TJ | 13 |
| 1900 | Matthews, JGF | 15 |
| 1901 | Jessop, CL | 28 |
| 1902 | Daly, A | 24 |
| 1903 | Daly, A | 57 |
| 1904 | Daly, A | 26 |
| 1905 | Daly, A | 31 |
| 1906 | Daly, A | 37 |
| 1907 | Daly, A | 18 |
| 1908 | Jenkins, AW | 30 |
| 1909 | Jessop, CL | 16 |
| 1910 | Jessop, CL | 15 |
| 1911 | Johns, EEB | 22 |
| 1912 | Daly, A | 24 |
| 1913 | Johns, EEB | 24 |
| 1914 | Johns, EEB | 26 |
| 1915 | Foale, LR | 19 |
| 1916-1918 | No play due to WW1 | |
| 1919 | Leahy, V | 17 |
| 1920 | Davies, LR | 18 |
| 1921 | Wedger, LJ | 26 |
| 1922 | Kinnear, MJ | 18 |
| 1923 | Lewis, P | 58 |
| 1924 | Lewis, P | 19 |
| 1925 | Munn, R | 34 |
| 1926 | Fleet, H | 52 |
| 1927 | Furler, PSN | 41 |
| 1928 | Tucker, FG | 39 |
| 1929 | Farmer, KWG | 62 |
| 1930 | Farmer, KWG | 105 |
| 1931 | Farmer, KWG | 126 |
| 1932 | Farmer, KWG | 102 |
| 1933 | Farmer, KWG | 112 |
| 1934 | Farmer, KWG | 106 |
| 1935 | Farmer, KWG | 128 |
| 1936 | Farmer, KWG | 134 |
| 1937 | Farmer, KWG | 108 |
| 1938 | Farmer, KWG | 112 |
| 1939 | Farmer, KWG | 113 |
| 1940 | Farmer, KWG | 123 |
| 1941 | Farmer, KWG | 86 |
| 1942-1944 | No play due to WW2 | |
| 1945 | Hawke, Hed. J | 55 |
| 1946 | Hoskins, RO | 32 |
| 1947 | Lehmann, LR | 72 |
| 1948 | Tuckey, LA | 60 |
| 1949 | Phillips, HR | 35 |
| 1950 | Cox, DB Phillips, HR | 26 26 |
| 1951 | Phillips, HR | 53 |
| 1952 | Phillips, HR | 66 |
| 1953 | McKenzie, WL | 59 |
| 1954 | McKenzie, WL | 67 |
| 1955 | Lindner, D | 36 |
| 1956 | McKenzie, WL | 60 |
| 1957 | Sheppard, PD | 28 |
| 1958 | Sheppard, PD | 35 |
| 1959 | Sheppard, PD | 39 |
| 1960 | Thomas, BW | 34 |
| 1961 | Thomas, BW | 38 |
| 1962 | Martin, MO | 31 |
| 1963 | Thomas, BW | 46 |
| 1964 | Hill, DC Thomas, BW | 20 20 |
| 1965 | Thomas, BW | 57 |
| 1966 | Taylor, RB | 33 |
| 1967 | Sachse, DE | 90 |
| 1968 | Sachse, DE | 51 |
| 1969 | Hearl, BA | 38 |
| 1970 | Sachse, NF | 43 |
| 1971 | Sachse, NF | 37 |
| 1972 | Sachse, DE | 71 |
| 1973 | Sachse, DE | 105 |
| 1974 | Hearl, BA | 40 |
| 1975 | Hill, TJ | 45 |
| 1976 | Robran, RJ | 34 |
| 1977 | Robran, RJ | 59 |
| 1978 | Baruzzi, JC Cloke, PB | 28 28 |
| 1979 | Baruzzi, JC | 37 |
| 1980 | Hill, TJ | 32 |
| 1981 | Stanbridge, C | 43 |
| 1982 | Dietrich, GE | 55 |
| 1983 | Dietrich, GE | 109 |
| 1984 | Dietrich, GE | 101 |
| 1985 | Dietrich, GE | 71 |
| 1986 | Dietrich, GE | 64 |
| 1987 | Roberts, JP | 111 |
| 1988 | Roberts, JP | 80 |
| 1989 | Tasker, SJ | 53 |
| 1990 | Jarman, DR | 68 |
| 1991 | Parsons, MW | 46 |
| 1992 | Burton, CM | 52 |
| 1993 | Jeffries, MA | 26 |
| 1994 | Rosenboom, WR | 52 |
| 1995 | Parker, BP | 46 |
| 1996 | Parker, BP | 27 |
| 1997 | Parker, BP | 47 |
| 1998 | Jeffries, MA | 31 |
| 1999 | Parker, BP | 26 |
| 2000 | Hargraves, DA | 48 |
| 2001 | Hargraves, DA | 72 |
| 2002 | Hargraves, DA | 68 |
| 2003 | Hargraves, DA | 48 |
| 2004 | Hargraves, DA | 66 |
| 2005 | Hargraves, DA | 50 |
| 2006 | Gill, NH | 47 |
| 2007 | Younie, HK
| 49
|
|---|